- Beranda
- Spesifikasi
- Spesifikasi Lenovo K13
Spesifikasi Lenovo K13
IKLAN

Produk | Lenovo K13 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2021 | ||
Rilis | Agustus 2021 | ||
Platform | |||
OS | Android 10 (Go edition) | ||
Chipset | Unisoc SC9863A (28nm) | ||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||
GPU | IMG8322 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | LTE (unspecified) | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) | ||
Berat | 200 g (7.05 oz) | ||
Warna | Tahiti Blue, Coral Red | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Memori | |||
Internal | 32GB 2GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP, f/2.2, 27mm (wide), 1.12µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 5000 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 8/31/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment