- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy Z Flip3 5G
Spesifikasi Samsung Galaxy Z Flip3 5G
IKLAN

Produk | Samsung Galaxy Z Flip3 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2021 | ||
Rilis | Agustus 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1.1 | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||
GPU | Adreno 660 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
SIM | Nano-SIM, eSIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm | ||
Berat | 183 g (6.46 oz) | ||
Warna | Phantom Black, Green, Lavender, Cream, White, Pink, Gray | ||
Tampilan | |||
Tipe | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | ||
Ukuran | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | ||
Reslution | 1080 x 2640 pixels (~426 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | ||
Kamera Sekunder | |||
Modul | 10 MP, f/2.4, 26mm (wide), 1.22µm | ||
Fitur | HDR | ||
Video | 4K@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Po 3300 mAh, non-removable | ||
Pengisian | Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W | ||
Market Online |
Dipublikasikan: 8/31/2021 01:32:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment