- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Redmi Note 10 Pro
Spesifikasi Xiaomi Redmi Note 10 Pro
IKLAN

Produk | Xiaomi Redmi Note 10 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | Maret 2021 | ||
Platform | |||
OS | Android 11, MIUI 12 | ||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) | ||
Berat | 193 g (6.81 oz) | ||
Warna | Onyx Gray, Glacier Blue, Gradient Bronze | ||
Tampilan | |||
Tipe | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||
Fitur | Panorama | ||
Video | 1080p@30fps, 720p@120fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5020 mAh, non-removable | ||
Pengisian | Fast charging 33W, 59% in 30 min (advertised) | ||
Market Online |
Dipublikasikan: 3/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment