- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A72
Spesifikasi Samsung Galaxy A72
IKLAN

Produk | Samsung Galaxy A72 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | Maret 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1 | ||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) | ||
Berat | 203 g (7.16 oz) | ||
Warna | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | ||
Tampilan | |||
Tipe | Super AMOLED, 90Hz, 800 nits (HBM) | ||
Ukuran | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass | ||
Baterai | |||
Kapasitas | Li-Ion 5000 mAh, non-removable | ||
Pengisian | Fast charging 25W | ||
Market Online |
Dipublikasikan: 3/31/2021 12:52:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment