- Beranda
- Spesifikasi
- Spesifikasi Realme C25
Spesifikasi Realme C25
IKLAN

Produk | Realme C25 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | Maret 2021 | ||
Platform | |||
OS | Android 11, Realme UI 2.0 | ||
Chipset | Mediatek Helio G70 (12 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
GPU | Mali-G52 2EEMC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) | ||
Berat | 209 g (7.37 oz) | ||
Warna | Water Blue, Water Gray | ||
Tampilan | |||
Tipe | IPS LCD, 480 nits (typ) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), PDAF (International model) or 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF (India model) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 6000 mAh, non-removable | ||
Pengisian | Fast charging 18W Reverse charging | ||
Market Online |
Dipublikasikan: 3/31/2021 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment