- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Mi 10S
Spesifikasi Xiaomi Mi 10S
IKLAN

Produk | Xiaomi Mi 10S | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | Maret 2021 | ||
Platform | |||
OS | Android 11, MIUI 12 | ||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | ||
Berat | 208 g (7.34 oz) | ||
Warna | Titanium Black, Ice Blue, Pearl White | ||
Tampilan | |||
Tipe | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1120 nits (peak) | ||
Ukuran | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 20 MP, (wide), 1/3.4", 0.8µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps, 720p@120fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Po 4780 mAh, non-removable | ||
Pengisian | Fast charging 33W, 100% in 56 min (advertised) Fast wireless charging 30W, 100% in 69 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | ||
Market Online |
Dipublikasikan: 3/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment