- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Black Shark 4 Pro
Spesifikasi Xiaomi Black Shark 4 Pro
IKLAN

Produk | Xiaomi Black Shark 4 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | Maret 2021 | ||
Platform | |||
OS | Android 11, Joy UI 12.5 | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||
GPU | Adreno 660 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 163.8 x 76.4 x 9.9 mm (6.45 x 3.01 x 0.39 in) | ||
Berat | 220 g (7.76 oz) | ||
Warna | Black, Dark Blue, Silver | ||
Tampilan | |||
Tipe | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Memori | |||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | ||
Kamera Sekunder | |||
Modul | 20 MP, f/2.5, (wide), 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 120W, 50% in 5 min, 100% in 15 min (advertised) | ||
Market Online |
Dipublikasikan: 3/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment