- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Poco X3 Pro
Spesifikasi Xiaomi Poco X3 Pro
IKLAN

Produk | Xiaomi Poco X3 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | Maret 2021 | ||
Platform | |||
OS | Android 11, MIUI 12.5 for POCO | ||
Chipset | Qualcomm Snapdragon 860 (7 nm) | ||
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | ||
GPU | Adreno 640 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio, recording | ||
Bodi | |||
Dimensi | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | ||
Berat | 215 g (7.58 oz) | ||
Warna | Phantom Black, Frost Blue, Metal Bronze | ||
Tampilan | |||
Tipe | IPS LCD, 120Hz, HDR10, 450 nits (typ) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass 6 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5160 mAh, non-removable | ||
Pengisian | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) | ||
Market Online |
Dipublikasikan: 3/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment