- Beranda
- Spesifikasi
- Spesifikasi vivo iQOO Neo5
Spesifikasi vivo iQOO Neo5
IKLAN

Produk | vivo iQOO Neo5 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | Maret 2021 | ||
Platform | |||
OS | Android 11, OriginOS 1.0 for iQOO | ||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with A-GPS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 163.3 x 76.4 x 8.4 mm (6.43 x 3.01 x 0.33 in) | ||
Berat | 196 g (6.91 oz) | ||
Warna | Black, Blue, Orange | ||
Tampilan | |||
Tipe | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||
Ukuran | 6.62 inches, 105.8 cm2 (~84.8% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4400 mAh, non-removable | ||
Pengisian | Fast charging 66W, 100% in 30 min (advertised) | ||
Market Online |
Dipublikasikan: 3/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment