- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Redmi K30 Ultra
Spesifikasi Xiaomi Redmi K30 Ultra
IKLAN

Produk | Xiaomi Redmi K30 Ultra | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2020 | ||
Rilis | Agustus 2020 | ||
Platform | |||
OS | Android 10, MIUI 12 | ||
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | ||
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 163.3 x 75.4 x 9.1 mm (6.43 x 2.97 x 0.36 in) | ||
Berat | 213 g (7.51 oz) | ||
Warna | Moonlight White, Midnight Black, Mint Green | ||
Tampilan | |||
Tipe | AMOLED, 120Hz, HDR10+, 500 nits (typ) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 119˚ (ultrawide), 1.12µm 5 MP, f/2.2, 50mm (telephoto macro), AF 2 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120/240/960fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | Motorized pop-up 20 MP, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps, 720p@120fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 33W, 100% in 58 min (advertised) Quick Charge 4+ Power Delivery | ||
Market Online |
Dipublikasikan: 8/31/2020 02:04:00 PM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment