- Beranda
- Spesifikasi
- Spesifikasi Nokia C3
Spesifikasi Nokia C3
IKLAN

Produk | Nokia C3 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2020 | ||
Rilis | Agustus 2020 | ||
Platform | |||
OS | Android 10 | ||
Chipset | Unisoc SC9863A (28nm) | ||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||
GPU | IMG8322 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | LTE | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 159.9 x 77 x 8.7 mm (6.30 x 3.03 x 0.34 in) | ||
Berat | 184.5 g (6.53 oz) | ||
Warna | Nordic blue, Sand gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.99 inches, 92.6 cm2 (~75.2% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, f/2.0, AF | ||
Fitur | LED flash, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP, f/2.4 | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3040 mAh, removable | ||
Market Online |
Dipublikasikan: 8/31/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment