- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Mi 10 Ultra
Spesifikasi Xiaomi Mi 10 Ultra
IKLAN

Produk | Xiaomi Mi 10 Ultra | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2020 | ||
Rilis | Agustus 2020 | ||
Platform | |||
OS | Android 10, MIUI 12 | ||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) | ||
Berat | 221.8 g (7.83 oz) | ||
Warna | Obsidian Black, Mercury Silver, Transparent Edition | ||
Tampilan | |||
Tipe | OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ) | ||
Ukuran | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. | ||
Kamera Sekunder | |||
Modul | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps, 720p@120fps, gyro-EIS | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Ion 4500 mAh, non-removable, graphene-enhanced | ||
Pengisian | Fast charging 120W, 41% in 5 min, 100% in 23 min (advertised) Fast wireless charging 50W, 100% in 40 mins (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 | ||
Market Online |
Dipublikasikan: 8/31/2020 02:04:00 PM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment