- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A01 Core
Spesifikasi Samsung Galaxy A01 Core
IKLAN

Produk | Samsung Galaxy A01 Core | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2020 | ||
Rilis | Agustus 2020 | ||
Platform | |||
OS | Android 10 (Go edition) | ||
Chipset | Mediatek MT6739 (28 nm) | ||
CPU | Quad-core 1.5 GHz Cortex-A53 | ||
GPU | PowerVR GE8100 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 21.1/5.76 Mbps, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) | ||
Berat | 150 g (5.29 oz) | ||
Warna | Black, Blue, Red | ||
Tampilan | |||
Tipe | PLS IPS | ||
Ukuran | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | ||
Reslution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM, 32GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, f/2.2, AF | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP, f/2.4 | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 8/31/2020 01:18:00 AM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment