- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy Tab S7
Spesifikasi Samsung Galaxy Tab S7
IKLAN

Produk | Samsung Galaxy Tab S7 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2020 | ||
Rilis | Agustus 2020 | ||
Platform | |||
OS | Android 10, One UI 2.5 | ||
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | ||
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | No | ||
USB | USB Type-C 3.2, magnetic connector | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | ||
Berat | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) | ||
Warna | Mystic Black, Mystic Bronze, Mystic Silver | ||
Tampilan | |||
Tipe | LTPS IPS LCD, 120Hz, HDR10+ | ||
Ukuran | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | ||
Reslution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm | ||
Fitur | HDR, panorama | ||
Video | 4K@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 8000 mAh, non-removable | ||
Pengisian | Fast charging 45W | ||
Market Online |
Dipublikasikan: 8/31/2020 11:30:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment