- Beranda
- Spesifikasi
- Spesifikasi Realme V5 5G
Spesifikasi Realme V5 5G
IKLAN

Produk | Realme V5 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2020 | ||
Rilis | Agustus 2020 | ||
Platform | |||
OS | Android 10, Realme UI | ||
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC3 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 162.1 x 75 x 9.1 mm (6.38 x 2.95 x 0.36 in) | ||
Berat | 194 g (6.84 oz) | ||
Warna | Blue, Silver, Mint | ||
Tampilan | |||
Tipe | IPS LCD, 90Hz | ||
Ukuran | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Proteksi | Corning Gorilla Glass | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 30W, 100% in 65 min (advertised) | ||
Market Online |
Dipublikasikan: 8/31/2020 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment