- Beranda
- Spesifikasi
- Spesifikasi Oppo Reno4 Pro
Spesifikasi Oppo Reno4 Pro
IKLAN

Produk | Oppo Reno4 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2020 | ||
Rilis | Agustus 2020 | ||
Platform | |||
OS | Android 10, ColorOS 7.2 | ||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, GNSS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) | ||
Berat | 161 g (5.68 oz) | ||
Warna | Starry Night, Silky White | ||
Tampilan | |||
Tipe | Super AMOLED, 90Hz, HDR10, 500 nits (typ) | ||
Ukuran | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30/120fps, gyro-EIS | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Pengisian | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 | ||
Market Online |
Dipublikasikan: 8/31/2020 01:42:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment