- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Redmi 4A
Spesifikasi Xiaomi Redmi 4A
IKLAN

Produk | Xiaomi Redmi 4A | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2016 | ||
Rilis | November 2016 | ||
Platform | |||
OS | Android 6.0.1 (Marshmallow), MIUI 10 | ||
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | ||
CPU | Quad-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 308 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 4, 5, 7, 20, 38, 40 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 139.9 x 70.4 x 8.5 mm (5.51 x 2.77 x 0.33 in) | ||
Berat | 131.5 g (4.66 oz) | ||
Warna | Gold, Rose Gold, Dark Gray | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.0 inches, 68.0 cm2 (~69.0% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 2GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, AF | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP, f/2.2 | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3120 mAh, non-removable | ||
Market Online |
Dipublikasikan: 2/12/2017 11:33:00 PM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment