- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy J7 Prime
Spesifikasi Samsung Galaxy J7 Prime
IKLAN
OS: Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI • Chipset: Exynos 7870 Octa (14 nm)...

Produk | Samsung Galaxy J7 Prime | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2016 | ||
Rilis | November 2016 | ||
Platform | |||
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI | ||
Chipset | Exynos 7870 Octa (14 nm) | ||
CPU | Octa-core 1.6 GHz Cortex-A53 | ||
GPU | Mali-T830 MP1 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) | ||
Berat | 167 g (5.89 oz) | ||
Warna | Black, Gold, Rose Gold | ||
Tampilan | |||
Tipe | PLS IPS | ||
Ukuran | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | ||
Reslution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Proteksi | Corning Gorilla Glass (market dependent) | ||
Memori | |||
Internal | 16GB 3GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/1.9, 28mm (wide), AF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/1.9 | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3300 mAh, non-removable | ||
Market Online |
Dipublikasikan: 2/10/2017 01:26:00 AM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment