- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A3 (2017)
Spesifikasi Samsung Galaxy A3 (2017)
IKLAN
OS: Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) • Chipset: Exynos 7870 Octa (14 nm)...

Produk | Samsung Galaxy A3 (2017) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2017 | ||
Rilis | Januari 2017 | ||
Platform | |||
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | ||
Chipset | Exynos 7870 Octa (14 nm) | ||
CPU | Octa-core 1.6 GHz Cortex-A53 | ||
GPU | Mali-T830 MP1 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 20, 40 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 135.4 x 66.2 x 7.9 mm (5.33 x 2.61 x 0.31 in) | ||
Berat | 138 g (4.87 oz) | ||
Warna | Black Sky, Gold Sand, Blue Mist, Peach Cloud | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 4.7 inches, 60.9 cm2 (~67.9% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 16GB 2GB RAM | ||
Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
Kamera Utama | |||
Modul | 13 MP, f/1.9, 27mm (wide), AF | ||
Fitur | LED flash, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/1.9, 24mm (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Ion 2350 mAh, non-removable | ||
Market Online |
Dipublikasikan: 2/05/2017 10:10:00 AM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment