- Beranda
- Spesifikasi
- Spesifikasi Vivo V5 Plus
Spesifikasi Vivo V5 Plus
IKLAN

Produk | vivo V5 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2016 | ||
Rilis | November 2016 | ||
Platform | |||
OS | Android 6.0 (Marshmallow), Funtouch 2.6 | ||
Chipset | Mediatek MT6750 (28 nm) | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Mali-T860MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 40 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) | ||
Berat | 154 g (5.43 oz) | ||
Warna | Gold, Gray | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 32GB 4GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, PDAF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 2/27/2017 08:50:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment