- Beranda
- Spesifikasi
- Spesifikasi Oppo F1s
Spesifikasi Oppo F1s
IKLAN
OS: Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow), ColorOS 3 • Chipset: Mediatek MT6755 (28 nm) or MTK7650 (28 nm)...

Produk | Oppo F1s | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2016 | ||
Rilis | Agustus 2016 | ||
Platform | |||
OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow), ColorOS 3 | ||
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) | ||
CPU | Octa-core 1.5 GHz Cortex-A53 | ||
GPU | Mali-T860MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Global | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE-A Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) | ||
Berat | 160 g (5.64 oz) | ||
Warna | Gold, Rose Gold, Gray | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 32GB 3GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, 1/3", PDAF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 3075 mAh, non-removable | ||
Market Online |
Dipublikasikan: 2/07/2017 01:22:00 AM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment