- Beranda
- Spesifikasi
- Spesifikasi Oppo F1 Plus
Spesifikasi Oppo F1 Plus
IKLAN

Produk | Oppo F1 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2016 | ||
Rilis | Maret 2016 | ||
Platform | |||
OS | Android 5.1 (Lollipop), ColorOS 3 | ||
Chipset | Mediatek MT6755 Helio P10 (28 nm) | ||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Mali-T860MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) | ||
Berat | 145 g (5.11 oz) | ||
Warna | Gold, Rose Gold | ||
Tampilan | |||
Tipe | AMOLED | ||
Ukuran | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) | ||
Reslution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 64GB 4GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, PDAF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 2850 mAh, non-removable | ||
Pengisian | Fast charging 20W, 75% in 30 min (advertised) VOOC | ||
Market Online |
Dipublikasikan: 6/07/2016 02:08:00 AM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment