- Beranda
- Spesifikasi
- Spesifikasi Lenovo Phab2 Plus
Spesifikasi Lenovo Phab2 Plus
IKLAN

Produk | Lenovo Phab2 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2016 | ||
Rilis | Juni 2016 | ||
Platform | |||
OS | Android 6.0 (Marshmallow) | ||
Chipset | Mediatek MT8783 | ||
CPU | Octa-core 1.3 GHz Cortex-A53 | ||
GPU | Mali-T720MP3 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA | ||
4G | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 - ЕМЕА | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) | ||
Berat | 218 g (7.69 oz) | ||
Warna | Gunmetal Grey, Champagne Gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.4 inches, 112.9 cm2 (~73.5% screen-to-body ratio) | ||
Reslution | 1080 x 1920 pixels, 16:9 ratio (~344 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.0, PDAF, Laser AF 2 MP, (depth) | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.2, 1/3.2", 1.4µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 4050 mAh, non-removable | ||
Market Online |
Dipublikasikan: 6/30/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment