- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy S7
Spesifikasi Samsung Galaxy S7
IKLAN
OS: Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI • Chipset: Exynos 8890 Octa (14 nm)...

Produk | Samsung Galaxy S7 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2016 | ||
Rilis | Maret 2016 | ||
Platform | |||
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | ||
Chipset | Exynos 8890 Octa (14 nm) | ||
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | ||
GPU | Mali-T880 MP12 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G930F, G930FD | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) - G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) - G930FD | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | ||
Berat | 152 g (5.36 oz) | ||
Warna | Black, White, Gold, Silver, Pink Gold | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | ||
Reslution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 32GB 4GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
Kamera Utama | |||
Modul | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | ||
Fitur | LED flash, auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | ||
Kamera Sekunder | |||
Modul | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | ||
Fitur | Dual video call, Auto-HDR | ||
Video | 1440p | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Pengisian | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | ||
Market Online |
Dipublikasikan: 6/10/2016 12:59:00 AM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment