- Beranda
- Spesifikasi
- Spesifikasi Oppo F1
Spesifikasi Oppo F1
IKLAN

Produk | Oppo F1 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2016 | ||
Rilis | Januari 2016 | ||
Platform | |||
OS | Android 5.1 (Lollipop), ColorOS 2.1 | ||
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | ||
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Adreno 405 | ||
Konektivitas | |||
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
Kecepatan | HSPA, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) | ||
Berat | 134 g (4.73 oz) | ||
Warna | White/Gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 16GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, PDAF | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, 1/4" | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 2500 mAh, non-removable | ||
Market Online |
Dipublikasikan: 6/01/2016 03:20:00 AM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment