- Beranda
- Spesifikasi
- Spesifikasi Lenovo Phab2
Spesifikasi Lenovo Phab2
IKLAN

Produk | Lenovo Phab2 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2016 | ||
Rilis | Juni 2016 | ||
Platform | |||
OS | Android 6.0 (Marshmallow) | ||
Chipset | Mediatek MT8735 | ||
CPU | Quad-core 1.3 GHz Cortex-A53 | ||
GPU | Mali-T720MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA | ||
4G | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 - EMEA | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 175 x 89.5 x 9.6 mm (6.89 x 3.52 x 0.38 in) | ||
Berat | 225 g (7.94 oz) | ||
Warna | Gunmetal Grey, Champagne Gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.4 inches, 112.9 cm2 (~72.1% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~229 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.0, PDAF | ||
Fitur | LED flash, HDR, panorama | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 4050 mAh, non-removable | ||
Market Online |
Dipublikasikan: 6/30/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment