- Beranda
- Spesifikasi
- Spesifikasi vivo V20 SE
Spesifikasi vivo V20 SE
IKLAN

Produk | vivo V20 SE | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2020 | ||
Rilis | Oktober 2020 | ||
Platform | |||
OS | Android 10, Funtouch 11 | ||
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) | ||
Berat | 171 g (6.03 oz) | ||
Warna | Gravity Black, Oxygen Blue | ||
Tampilan | |||
Tipe | AMOLED | ||
Ukuran | 6.44 inches, 100.1 cm2 (~83.9% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4100 mAh, non-removable | ||
Pengisian | Fast charging 33W, 62% in 30 min (advertised) | ||
Market Online |
Dipublikasikan: 10/31/2020 10:56:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment