- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy S20 FE
Spesifikasi Samsung Galaxy S20 FE
IKLAN

Produk | Samsung Galaxy S20 FE | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2020 | ||
Rilis | Oktober 2020 | ||
Platform | |||
OS | Android 10, upgradable to Android 11, One UI 3.0 | ||
Chipset | Exynos 990 (7 nm+) | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MP11 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | ||
Berat | 190 g (6.70 oz) | ||
Warna | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | ||
Tampilan | |||
Tipe | Super AMOLED, 120Hz, HDR10+ | ||
Ukuran | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm | ||
Fitur | LED flash, auto-HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | ||
Fitur | HDR | ||
Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 | ||
Market Online |
Dipublikasikan: 10/31/2020 11:14:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment