- Beranda
- Spesifikasi
- Spesifikasi Nokia 225 4G
Spesifikasi Nokia 225 4G
IKLAN

Produk | Nokia 225 4G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2020 | ||
Rilis | Oktober 2020 | ||
Platform | |||
Chipset | Unisoc UMS9117 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 - International | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40 - EU, APAC, SSA | ||
Kecepatan | HSPA, LTE | ||
Bluetooth | 5.0 | ||
GPS | No | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | No | ||
Radio | FM radio, built-in antenna | ||
Bodi | |||
Dimensi | 124.7 x 51 x 13.7 mm (4.91 x 2.01 x 0.54 in) | ||
Berat | 90.1 g (3.17 oz) | ||
Warna | Black, Classic Blue, Metallic Sand | ||
Tampilan | |||
Tipe | TFT, 256K colors | ||
Ukuran | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | ||
Reslution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | ||
Memori | |||
Internal | 128MB 64MB RAM | ||
Slot | microSDHC | ||
Kamera Utama | |||
Modul | 0.3 MP | ||
Kamera Sekunder | |||
Modul | No | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Baterai | |||
Kapasitas | Li-Ion 1150 mAh, removable | ||
Market Online |
Dipublikasikan: 10/31/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment