- Beranda
- Spesifikasi
- Spesifikasi Oppo A53s
Spesifikasi Oppo A53s
IKLAN

Produk | Oppo A53s | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2020 | ||
Rilis | Oktober 2020 | ||
Platform | |||
OS | Android 10, ColorOS 7.2 | ||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Version 1, Version 3 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 20, 26, 28, 38, 39, 40, 41, 66 - Version 1 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | ||
Berat | 186 g (6.56 oz) | ||
Warna | Electric Black, Fancy Blue | ||
Tampilan | |||
Tipe | IPS LCD, 90Hz, 480 nits (typ) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 10/31/2020 01:31:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment