- Beranda
- Spesifikasi
- Spesifikasi Oppo A15
Spesifikasi Oppo A15
IKLAN

Produk | Oppo A15 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2020 | ||
Rilis | Oktober 2020 | ||
Platform | |||
OS | Android 10, ColorOS 7.2 | ||
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | ||
Berat | 175 g (6.17 oz) | ||
Warna | Dynamic Black, Mystery Blue | ||
Tampilan | |||
Tipe | IPS LCD, 480 nits (typ) | ||
Ukuran | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Memori | |||
Internal | 32GB 2GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP, f/2.4, (wide) | ||
Fitur | HDR | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 4230 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 10/31/2020 01:29:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment