- Beranda
- Spesifikasi
- Spesifikasi vivo X50 Pro
Spesifikasi vivo X50 Pro
IKLAN

Produk | vivo X50 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2020 | ||
Rilis | Juni 2020 | ||
Platform | |||
OS | Android 10, Funtouch 10.5 | ||
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 620 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
USB | USB Type-C, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) | ||
Berat | 181.5 g (6.42 oz) | ||
Warna | Dark Blue, Light Blue | ||
Tampilan | |||
Tipe | AMOLED, 90Hz, HDR10+ | ||
Ukuran | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) | ||
Reslution | 1080 x 2376 pixels (~398 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.6, (wide), PDAF, gimbal OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 4315 mAh, non-removable | ||
Pengisian | Fast charging 33W, 57% in 30 min (advertised) | ||
Market Online |
Dipublikasikan: 6/30/2020 10:40:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment