- Beranda
- Spesifikasi
- Spesifikasi Realme X3
Spesifikasi Realme X3
IKLAN
OS: Android 10, upgradable to Android 11, Realme UI 2.0 • Chipset: Qualcomm SM8150 Snapdragon 855+ (7 nm)...

Produk | Realme X3 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2020 | ||
Rilis | Juni 2020 | ||
Platform | |||
OS | Android 10, upgradable to Android 11, Realme UI 2.0 | ||
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 640 (700 MHz) | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | ||
Berat | 202 g (7.13 oz) | ||
Warna | Glacier Blue, Arctic White | ||
Tampilan | |||
Tipe | IPS LCD, 120Hz | ||
Ukuran | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 51mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm,8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm | ||
Fitur | Panorama | ||
Video | 1080p@30fps, gyro-EIS | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4200 mAh, non-removable | ||
Pengisian | Fast charging 30W, 100% in 55 min (advertised) | ||
Market Online |
Dipublikasikan: 6/30/2020 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment