- Beranda
- Spesifikasi
- Spesifikasi Nokia C2 Tennen
Spesifikasi Nokia C2 Tennen
IKLAN

Produk | Nokia C2 Tennen | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2020 | ||
Rilis | Juni 2020 | ||
Platform | |||
OS | Android 10 | ||
Chipset | Mediatek MT6761 Helio A22 (16 nm) | ||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 1700(AWS) / 1900 | ||
4G | LTE | ||
Kecepatan | HSPA 21.1/5.76 Mbps, LTE, Cat6 300/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 150.6 x 72.4 x 9.1 mm (5.93 x 2.85 x 0.36 in) | ||
Berat | 180 g (6.35 oz) | ||
Warna | Steel | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.45 inches, 76.7 cm2 (~70.3% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 2GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 8 MP, AF 2 MP | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 3000 mAh, removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 6/30/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment