- Beranda
- Spesifikasi
- Spesifikasi Realme Narzo
Spesifikasi Realme Narzo
IKLAN

Produk | Realme Narzo | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2020 | ||
Rilis | Juni 2020 | ||
Platform | |||
OS | Android 10, Realme UI | ||
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 - Indonesia | ||
4G | 1, 3, 5, 8, 38, 40, 41 - Indonesia | ||
Kecepatan | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) | ||
Berat | 191 g (6.74 oz) | ||
Warna | Just Black, Just White | ||
Tampilan | |||
Tipe | IPS LCD, 90Hz, 480 nits (typ) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4300 mAh, non-removable | ||
Pengisian | Fast charging 30W, 100% in 55 min (advertised) | ||
Market Online |
Dipublikasikan: 6/30/2020 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment