- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A21s
Spesifikasi Samsung Galaxy A21s
IKLAN

Produk | Samsung Galaxy A21s | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2020 | ||
Rilis | Juni 2020 | ||
Platform | |||
OS | Android 10, One UI 2.0 | ||
Chipset | Exynos 850 (8nm) | ||
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G52 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio, RDS, recording | ||
Bodi | |||
Dimensi | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) | ||
Berat | 192 g (6.77 oz) | ||
Warna | Black, White, Blue, Red | ||
Tampilan | |||
Tipe | PLS IPS | ||
Ukuran | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3/4/6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 6/30/2020 11:23:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment