- Beranda
- Spesifikasi
- Spesifikasi Nokia 1.3
Spesifikasi Nokia 1.3
IKLAN

Produk | Nokia 1.3 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2020 | ||
Rilis | April 2020 | ||
Platform | |||
OS | Android 10 (Go edition), Android One | ||
Chipset | Qualcomm QM215 (28 nm) | ||
CPU | Quad-core 1.3 GHz Cortex-A53 | ||
GPU | Adreno 308 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - LATAM | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 147.3 x 71.2 x 9.4 mm (5.80 x 2.80 x 0.37 in) | ||
Berat | 155 g (5.47 oz) | ||
Warna | Cyan, Charcoal, Sand | ||
Tampilan | |||
Tipe | IPS LCD, 400 nits (typ) | ||
Ukuran | 5.71 inches, 81.4 cm2 (~77.6% screen-to-body ratio) | ||
Reslution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 3000 mAh, removable | ||
Market Online |
Dipublikasikan: 4/30/2020 01:20:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment