- Beranda
- Spesifikasi
- Spesifikasi Nokia 5.3
Spesifikasi Nokia 5.3
IKLAN

Produk | Nokia 5.3 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2020 | ||
Rilis | April 2020 | ||
Platform | |||
OS | Android 10, Android One | ||
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - Global | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) | ||
Berat | 185 g (6.53 oz) | ||
Warna | Cyan, Sand, Charcoal | ||
Tampilan | |||
Tipe | IPS LCD, 450 nits (typ) | ||
Ukuran | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 4/30/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment