- Beranda
- Spesifikasi
- Spesifikasi vivo Y50
Spesifikasi vivo Y50
IKLAN

Produk | vivo Y50 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2020 | ||
Rilis | April 2020 | ||
Platform | |||
OS | Android 10, Funtouch 10.0 | ||
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) | ||
Berat | 197 g (6.95 oz) | ||
Warna | Starry Black, Iris Blue, Iris Blue, Pearl White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.53 inches, 102.9 cm2 (~83.1% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 4/30/2020 11:12:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment