- Beranda
- Spesifikasi
- Spesifikasi vivo Y53s 4G
Spesifikasi vivo Y53s 4G
IKLAN

Produk | vivo Y53s 4G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2021 | ||
Rilis | Juli 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11.1 | ||
Chipset | Mediatek Helio G80 (12 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 164 x 75.5 x 8.4 mm (6.46 x 2.97 x 0.33 in) | ||
Berat | 190 g (6.70 oz) | ||
Warna | Blue Purple, Black Green | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) | ||
Reslution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 33W | ||
Market Online |
Dipublikasikan: 7/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment