- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy F22
Spesifikasi Samsung Galaxy F22
IKLAN

Produk | Samsung Galaxy F22 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2021 | ||
Rilis | Juli 2021 | ||
Platform | |||
OS | Android 11, One UI Core 3.1 | ||
Chipset | Mediatek Helio G80 (12 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | LTE | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Radio | FM radio, recording | ||
Bodi | |||
Dimensi | 160 x 74 x 9.4 mm (6.30 x 2.91 x 0.37 in) | ||
Berat | 203 g (7.16 oz) | ||
Warna | Denim Black, Denim Blue | ||
Tampilan | |||
Tipe | Super AMOLED, 90Hz, 600 nits (HDR) | ||
Ukuran | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 6000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 7/31/2021 01:28:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment