- Beranda
- Spesifikasi
- Spesifikasi vivo S10
Spesifikasi vivo S10
IKLAN

Produk | vivo S10 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2021 | ||
Rilis | Juli 2021 | ||
Platform | |||
OS | Android 11, OriginOS 1.0 | ||
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | ||
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 158.2 x 73.7 x 7.3 mm (6.23 x 2.90 x 0.29 in) | ||
Berat | 173 g (6.10 oz) | ||
Warna | Black, White, Gradient Blue, Yellow | ||
Tampilan | |||
Tipe | AMOLED, 90Hz, HDR10+ | ||
Ukuran | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 44 MP, f/2.0, (wide), AF,8 MP, f/2.3, 105˚ (ultrawide) | ||
Fitur | Dual-LED flash, HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4050 mAh, non-removable | ||
Pengisian | Fast charging 44W | ||
Market Online |
Dipublikasikan: 7/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment