- Beranda
- Spesifikasi
- Spesifikasi Nokia 110 4G
Spesifikasi Nokia 110 4G
IKLAN

Produk | Nokia 110 4G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juli 2021 | ||
Platform | |||
Konektivitas | |||
2G | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G | 1, 3, 5, 7, 8, 20 - KSA, EG, SSA, Rest of APAC | ||
Kecepatan | HSPA, LTE | ||
Bluetooth | No | ||
GPS | No | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | No | ||
Radio | Wireless FM radio | ||
Bodi | |||
Dimensi | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) | ||
Berat | 84.5 g (3.00 oz) | ||
Warna | Yellow, Aqua, Black | ||
Tampilan | |||
Tipe | TFT, 65K colors | ||
Ukuran | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) | ||
Reslution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) | ||
Memori | |||
Internal | 48MB 128MB RAM | ||
Slot | microSDHC | ||
Kamera Utama | |||
Modul | Yes | ||
Video | Yes | ||
Kamera Sekunder | |||
Modul | No | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Baterai | |||
Kapasitas | Li-Ion 1020 mAh, removable | ||
Market Online |
Dipublikasikan: 7/31/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment