- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Redmi 10X 4G
Spesifikasi Xiaomi Redmi 10X 4G
IKLAN

Produk | Xiaomi Redmi 10X 4G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2020 | ||
Rilis | Mei 2020 | ||
Platform | |||
OS | Android 10, MIUI 11 | ||
Chipset | MediaTek Helio G85 (12nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio; built-in antenna | ||
Bodi | |||
Dimensi | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | ||
Berat | 199 g (7.02 oz) | ||
Warna | Blue, Green, White | ||
Tampilan | |||
Tipe | IPS LCD, 450 nits (typ) | ||
Ukuran | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 13 MP, f/2.3, (wide), 1.12µm | ||
Fitur | Panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5020 mAh, non-removable | ||
Pengisian | Fast charging 18W Reverse charging 9W Quick Charge 3.0 | ||
Market Online |
Dipublikasikan: 5/31/2020 02:12:00 PM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment