- Beranda
- Spesifikasi
- Spesifikasi Nokia 125
Spesifikasi Nokia 125
IKLAN

Produk | Nokia 125 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2020 | ||
Rilis | Mei 2020 | ||
Platform | |||
Konektivitas | |||
2G | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | ||
Bluetooth | No | ||
GPS | No | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | ||
WLAN | No | ||
Radio | FM radio; built-in antenna | ||
Bodi | |||
Dimensi | 132 x 50.5 x 15 mm (5.20 x 1.99 x 0.59 in) | ||
Berat | 91.3 g (3.21 oz) | ||
Warna | Black, White | ||
Tampilan | |||
Tipe | TFT, 65K colors | ||
Ukuran | 2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) | ||
Reslution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | ||
Memori | |||
Internal | 4MB | ||
Slot | No | ||
Kamera Utama | |||
Modul | No | ||
Kamera Sekunder | |||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Baterai | |||
Kapasitas | Li-Ion 1020 mAh, removable | ||
Market Online |
Dipublikasikan: 5/31/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment