- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy M11
Spesifikasi Samsung Galaxy M11
IKLAN

Produk | Samsung Galaxy M11 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2020 | ||
Rilis | Mei 2020 | ||
Platform | |||
OS | Android 10, One UI 2.0 | ||
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 4.2, A2DP | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) | ||
Berat | 197 g (6.95 oz) | ||
Warna | Black, Metallic Blue, Violet | ||
Tampilan | |||
Tipe | PLS IPS | ||
Ukuran | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | ||
Reslution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 5000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 5/31/2020 11:00:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment