- Beranda
- Spesifikasi
- Spesifikasi Realme Narzo 10
Spesifikasi Realme Narzo 10
IKLAN

Produk | Realme Narzo 10 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2020 | ||
Rilis | Mei 2020 | ||
Platform | |||
OS | Android 10, Realme UI | ||
Chipset | Mediatek Helio G80 (12 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) | ||
Berat | 199 g (7.02 oz) | ||
Warna | That White, That Green | ||
Tampilan | |||
Tipe | IPS LCD, 480 nits (typ) | ||
Ukuran | 6.5 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4 | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W Reverse charging | ||
Market Online |
Dipublikasikan: 5/31/2020 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment