- Beranda
- Spesifikasi
- Spesifikasi vivo Y11 (2019)
Spesifikasi vivo Y11 (2019)
IKLAN

Produk | vivo Y11 (2019) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2019 | ||
Rilis | Oktober 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), Funtouch 9.1 | ||
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | ||
GPU | Adreno 505 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | ||
Berat | 190.5 g (6.74 oz) | ||
Warna | Agate Red, Mineral Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | ||
Reslution | 720 x 1544 pixels (~268 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/1.8 | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 10/31/2019 11:17:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment