- Beranda
- Spesifikasi
- Spesifikasi Lenovo Yoga Smart Tab
Spesifikasi Lenovo Yoga Smart Tab
IKLAN

Produk | Lenovo Yoga Smart Tab | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2019 | ||
Rilis | Oktober 2019 | ||
Platform | |||
OS | Android 9.0 (Pie) | ||
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | ||
GPU | Adreno 505 | ||
Konektivitas | |||
2G | N/A | ||
3G | N/A | ||
4G | N/A | ||
Bluetooth | 4.2, A2DP | ||
GPS | No | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | No | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 242mm x 166mm x 8.5-24mm | ||
Berat | 580 g (1.28 lb) | ||
Warna | Iron Grey | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio) | ||
Reslution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer | ||
Baterai | |||
Kapasitas | Li-Po 7000 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 10/31/2019 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment