- Beranda
- Spesifikasi
- Spesifikasi Oppo Reno2 F
Spesifikasi Oppo Reno2 F
IKLAN

Produk | Oppo Reno2 F | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2019 | ||
Rilis | Oktober 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), ColorOS 6.1 | ||
Chipset | Mediatek MT6771V Helio P70 (12nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
GPU | Mali-G72 MP3 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) | ||
Berat | 195 g (6.88 oz) | ||
Warna | Sky White, Lake Green | ||
Tampilan | |||
Tipe | AMOLED | ||
Ukuran | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS; video rec. only with main camera | ||
Kamera Sekunder | |||
Modul | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | LED flash, HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Pengisian | Fast charging 20W VOOC 3.0 | ||
Market Online |
Dipublikasikan: 10/31/2019 10:15:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment